Heby AIF toppar Upplandsfyran efter vårsäsongen.
Delvis beroende på att de bara har har släppt in 13 mål på de inledande 12 matcherna.
Ett snitt på dryga ett insläppt mål per match och bäst i serien tillsammans med tvåan Sunnersta AIF:s andralag.
Men målskyttet sticker ut ännu mer, 41 mål på 12 matcher.
Det är Haif i särklass bäst på i serien och även här är Sunnersta näst bäst med sina 35 mål.
De 41 målen är också historiskt sett mycket bra.
Sala-Heby Fotboll har gått igenom Heby AIF:s samtliga säsonger sedan 1929/30 och faktum är att vårens målskörd är bland de främsta hittills.
Det är endast en säsong som varit bättre, det var 1941/42 när Haif blev seriesegrare i division 4.
Då hade Haif ett målsnitt på 3,72 mål per match.
I år har de drygt halvvägs gjort 3,42 mål per match och duon Linus Klinthammar (elva) och Edvin Cajander (tio) har stått för mer än hälften.
Men tio matcher återstår av årets säsong…
✔️ Säsongerna med bästa målsnittet.
3,72 mål per match: 1941/42 (division 4).
3,42 mål per match: 2026 (division 4).
3,38 mål per match: 1964 (division 6).
3,28 mål per match: 1953/54 (division 5).
3,17 mål per match: 1971 (division 6).
3,0 mål per match: 1929/30 (division 4).
3,0 mål per match: 1933/34 (division 3).
3,0 mål per match: 1937/38 (division 4).
3,0 mål per match: 1970 (division 6).
✔️ Heby AIF:s målskörd genom åren.
1929/30: 30 mål på 10 matcher.
1930/31: 22 mål på 12 matcher.
1931/32: 26 mål på 18 matcher.
1932/33: 26 mål på 16 matcher.
1933/34: 48 mål på 16 matcher.
1934/35: 50 mål på 18 matcher.
1935/36: 22 mål på 18 matcher.
1936/37: 23 mål på 18 matcher.
1937/38: 54 mål på 18 matcher.
1938/39: 33 mål på 18 matcher.
1939/40: 39 mål på 18 matcher.
1940/41: 48 mål på 18 matcher.
1941/42: 67 mål på 18 matcher.
1942/43: 32 mål på 18 matcher.
1943/44: 37 mål på 14 matcher.
1944/45: 50 mål på 18 matcher.
1945/46: 31 mål på 18 matcher.
1946/47: 27 mål på 16 matcher.
1947/48: 30 mål på 18 matcher.
1948/49: 15 mål på 18 matcher.
1949/50: 37 mål på 18 matcher.
1950/51: 27 mål på 18 matcher.
1951/52: 41 mål på 20 matcher.
1952/53: 30 mål på 18 matcher.
1953/54: 46 mål på 14 matcher.
1954/55: 29 mål på 20 matcher.
1955/56: 16 mål på 20 matcher.
1956/57: 16 mål på 20 matcher.
1957/58: 63 mål på 27 matcher.
1959: 45 mål på 18 matcher.
1960: 43 mål på 18 matcher.
1961: 41 mål på 18 matcher.
1962: 34 mål på 18 matcher.
1963: 26 mål på 18 matcher.
1964: 61 mål på 18 matcher,
1966: 53 mål på 18 matcher.
1967: 26 mål på 18 matcher.
1968: 36 mål på 18 matcher.
1969: 13 mål på 18 matcher.
1970: 54 mål på 18 matcher.
1971: 57 mål på 18 matcher.
1972: 40 mål på 20 matcher.
1973: 18 mål på 22 matcher.
1974: 36 mål på 18 matcher.
1975: 43 mål på 22 matcher.
1976: 40 mål på 22 matcher.
1977: 28 mål på 22 matcher.
1978: 44 mål på 18 matcher.
1979: 44 mål på 18 matcher.
1980: 32 mål på 18 matcher.
1981: 49 mål på 18 matcher.
1982: 36 mål på 18 matcher.
1983: 42 mål på 18 matcher.
1984: 38 mål på 18 matcher.
1985: 48 mål på 18 matcher.
1986: 55 mål på 22 matcher.
1987: 29 mål på 22 matcher.
1988: 35 mål på 22 matcher.
1989: 42 mål på 22 matcher.
1990: 51 mål på 22 matcher.
1991: 43 mål på 22 matcher.
1992: 49 mål på 22 matcher.
1993: 45 mål på 22 matcher.
1994: 22 mål på 22 matcher.
1995: 38 mål på 22 matcher.
1996: 42 mål på 22 matcher.
1997: 42 mål på 22 matcher.
1998: 30 mål på 22 matcher.
1999: 36 mål på 22 matcher.
2000: 40 mål på 22 matcher.
2001: 31 mål på 22 matcher.
2002: 48 mål på 22 matcher.
2003: 33 mål på 22 matcher.
2004: 34 mål på 22 matcher.
2005: 38 mål på 22 matcher.
2006: 49 mål på 22 matcher.
2007: 20 mål på 22 matcher.
2008: 27 mål på 22 matcher.
2009: 38 mål på 22 matcher.
2010: 45 mål på 22 matcher.
2011: 45 mål på 22 matcher.
2012: 37 mål på 22 matcher.
2013: 26 mål på 22 matcher.
2014: 35 mål på 20 matcher.
2015: 48 mål på 20 matcher.
2016: 42 mål på 22 matcher.
2017: 23 mål på 22 matcher.
2018: 34 mål på 22 matcher.
2019: 51 mål på 22 matcher.
2020: 16 mål på 11 matcher.
2021: 19 mål på 22 matcher.
2022: 38 mål på 22 matcher.
2023: 43 mål på 20 matcher.
2024: 51 mål på 22 matcher.
2025: 55 mål på 22 matcher.
2026: 41 mål på 12 matcher.
Säsonger med flest mål.
67 mål: 1941/42 (division 4).
63 mål: 1957/58 (division 5).
61 mål: 1964 (division 6).
57 mål: 1971 (division 6)
55 mål: 2025 (division 4)
55 mål: 1986 (division 5).
54 mål: 1970 (division 6)
54 mål: 1937/38 (division 4).
53 mål: 1966 (division 5).
51 mål: 2019 (division 3).
51 mål: 1991 (division 4).
50 mål: 1934/35 (division 4).
50 mål: 1944/45 (division 3).




2 månader sedan
Gillade du det du läste?
Bli stödmedlem i Sala-Heby Fotboll. 

